Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Haven HS | Ice Arena -- Lakeshore | . | |||
(A) | vs Grand Rapids Catholic Central | Ice Arena -- Southside | . | |||
(H) | vs Forest Hills Co-op | Ice Arena -- Eagle Ice Center | . | |||
(H) |
vs OPEN
Kalamazoo Eagles |
Ice Arena -- Eagle Ice Center | . | |||
(H) | vs Hudsonville HS | Ice Arena -- Eagle Ice Center | . | |||
(A) | vs East Grand Rapids HS | Ice Arena -- Patterson | . | |||
(H) | vs East Grand Rapids HS | Ice Arena -- Eagle Ice Center | . | |||
(H) | vs Mona Shores HS | Ice Arena -- Eagle Ice Center | 3 - 4 L | . | ||
(H) | vs Kenowa Hills HS | Ice Arena -- Eagle Ice Center | . | |||
(A) | vs East Grand Rapids HS | Ice Arena -- Patterson | . | |||
(A) | vs Forest Hills Co-op | Ice Arena -- Patterson | 1 - 5 L | . | ||
(A) | vs Rockford HS | Ice Arena -- Belknap | Cancelled | . | ||
(H) | vs Reeths-Puffer HS | Ice Arena -- Eagle Ice Center | 0 - 4 L | . | ||
(H) | vs Forest Hills Central HS | Ice Arena -- Eagle Ice Center | 1 - 2 L | . | ||
(A) | vs Mona Shores HS | Ice Arena -- Lakeshore | 1 - 4 L | . | ||
(H) | vs Lowell HS | Ice Arena -- Eagle Ice Center | . | |||
(A) | vs Lowell HS | East Kentwood HS | . | |||
(A) |
vs Capital Home School
Stan Konrad Inv. |
Ice Arena -- Lakeshore | . | |||
(A) |
vs H.H. Dow H.S.
Stan Konrad Inv. |
Ice Arena -- Lakeshore | . | |||
(H) | vs Forest Hills Co-op | Ice Arena -- Eagle Ice Center | . | |||
(H) | vs Forest Hills Central HS | Ice Arena -- Eagle Ice Center | 0 - 5 L | . | ||
(H) | vs OPEN | Ice Arena -- Eagle Ice Center | . | |||
(H) |
vs Jenison HS
Jenison Inv. |
Ice Arena -- Eagle Ice Center | . | |||
(H) | vs Fenton HS/MS | Ice Arena -- Eagle Ice Center | . | |||
(A) |
vs Jenison HS
MHSAA Regionals March 15-20 |
East Kentwood HS | . | |||
(A) |
vs Lowell HS
MHSAA Regional Semifinal |
East Kentwood HS | . | |||
(A) |
vs OPEN
MHSAA Regional Final |
East Kentwood HS | . | |||
(A) |
vs OPEN
MHSAA Quarterfinal |
Ice Arena- Ferris State University | . |
https://grchristianeagles.org