Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grandville HS | Grandville HS | . | |||
(H) | vs Unity Christian HS | GRC -- Gainey Athletic Facility | . | |||
(A) | vs South Christian HS | South Chr HS | . | |||
(A) |
vs Multiple Opponents
Rockford JV Tennis Inv. |
Rockford HS | . | |||
(H) | vs Lowell HS | GRC -- Gainey Athletic Facility | . | |||
(A) | vs Northview HS | Northview HS | . | |||
(H) | vs Holland Christian HS | GRC -- Gainey Athletic Facility | . | |||
(H) | vs Forest Hills Central HS | GRC -- Gainey Athletic Facility | . | |||
(A) | vs Byron Center HS | Byron Center HS | . | |||
(H) | vs Greenville Public Schools | GRC -- Gainey Athletic Facility | . | |||
(H) | vs Forest Hills Northern HS | GRC -- Gainey Athletic Facility | . | |||
(A) |
vs Multiple Opponents
Tri @ TK |
Thornapple-Kellogg HS | . | |||
(A) | vs East Grand Rapids HS | East GR -- Canepa Tennis Facility | . |
https://grchristianeagles.org