Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Wyoming HS
Wyoming Invitational |
Bowl -- Eastbrook Lanes | Cancelled | . | ||
(H) | vs Potter's House HS | Bowl -- Park Center | Cancelled | . | ||
(H) | vs Thornapple-Kellogg HS | Bowl -- Park Center | Cancelled | . | ||
(H) | vs South Christian HS | Bowl -- Park Center | Cancelled | . | ||
(H) | vs East Grand Rapids HS | Bowl -- Park Center | 28 - 2 W | . | ||
(A) |
vs Mona Shores HS
Mona Shores Invitational |
Bowl -- Sherman | . | |||
(A) | vs Forest Hills Northern HS | Bowl -- Eastbrook Lanes | . | |||
(A) | vs Greenville Public Schools | Bowl -- Jacket Lanes | . | |||
(H) | vs Byron Center HS | Bowl -- Park Center | . | |||
(A) | vs Forest Hills Central HS | Bowl -- Eastbrook Lanes | . | |||
(H) | vs Northview HS | Bowl -- Park Center | . | |||
(A) | vs Lowell HS | Bowl -- Hillcrest Lanes | . | |||
(H) | vs Unity Christian HS | Bowl -- Park Center | . | |||
(A) | vs East Grand Rapids HS | Bowl -- Clique | . | |||
(H) | vs Forest Hills Northern HS | Bowl -- Park Center | . | |||
(H) | vs Greenville Public Schools | Bowl -- Park Center | . | |||
(H) | vs Byron Center HS | Bowl -- Spectrum Lanes | . | |||
(H) | vs Forest Hills Central HS | Bowl -- Park Center | . | |||
(H) | vs Northview HS | Bowl -- Northfield Lanes | . | |||
(H) | vs Lowell HS | Bowl -- Park Center | . | |||
(A) |
vs OPEN
Team Regionals |
. | ||||
(A) |
vs OPEN
Individual Regionals |
. | ||||
(H) |
vs Multiple Opponents
Ok White Conference Tournament |
Bowl -- Park Center | Cancelled | . |
https://grchristianeagles.org