Eagles Athletics
Grand Rapids Christian High School
OK Conference
OK Conference
The OK Conference alignment beginning in 2020 for the next four years. Alignment is loosely based on enrollment and geography. Get more information about the OK Conference here. Following are the conferences:
Red | |
East Kentwood | 2673 |
Rockford | 2443 |
West Ottawa | 2170 |
Grand Haven | 2066 |
Hudsonville | 1930 |
Grandville | 1719 |
Caledonia | 1538 |
Jenison | 1471 |
Green | |
Union | 1696(929) |
Mona Shores | 1227 |
Wyoming | 1191 |
Reeths-Puffer | 1129 |
Holland | 1125 |
Zeeland West | 1054 |
Muskegon | 954 |
Zeeland East | 943 |
White | |
FH Central | 1219 |
FH Northern | 1155 |
Lowell | 1152 |
Byron Center | 1145 |
Northview | 1130 |
Greenville | 1084 |
EGR | 959 |
GR Christian | 822 |
Gold | |
Ottawa Hills | 1206 (662) |
Cedar Springs | 1018 |
Kenowa Hills | 977 |
ThornappleKellogg | 926 |
FH Eastern | 789 |
Wayland | 780 |
GR Catholic Central | 628 |
South Christian | 599 |
Blue | |
Spring Lake | 856 |
Coopersvile | 826 |
Fruitport | 805 |
Hamilton | 778 |
Allendale | 756 |
Holland Christian | 645 |
Unity Christian | 618 |
West Catholic | 512 |
Silver | |
Sparta | 780 |
Kelloggsville | 693 |
Godwin | 648 |
Comstock Park | 568 |
Belding | 570 |
Hopkins | 514 |
Lee | 456 |
NorthPointe Chr. | 333 |
Calvin Chr. | 308 |
https://grchristianeagles.org