Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs South Christian HS | East Kentwood HS | Cancelled | . | ||
(H) | vs Unity Christian HS | GRC -- Eagles Stadium | Cancelled | . | ||
(H) | vs Lowell HS | GRC -- Eagles Stadium | Cancelled | . | ||
(A) | vs Forest Hills Central HS | Forest Hills Eastern HS | 13 - 21 L | . | ||
(H) | vs Byron Center HS | GRC -- Eagles Stadium | 6 - 41 L | . | ||
(H) | vs Forest Hills Northern HS | GRC -- Eagles Stadium | 0 - 22 L | . | ||
(A) | vs Northview HS | Northview HS | 16 - 14 W | . | ||
(H) | vs East Grand Rapids HS | GRC -- Eagles Stadium | 22 - 15 W | . | ||
(A) | vs Mumford HS | Detroit Mumford HS | 22 - 12 W | . | ||
(H) |
vs Wayland Union HS
Pre-District |
GRC -- Eagles Stadium | 28 - 28 W | . | ||
(A) | vs South Christian HS | Byron Center HS | 6 - 21 L | . |
Supporters of Eagles Football
https://grchristianeagles.org