Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| Armand Arakaza | 2025 | ||||
| Joshua Bawi | 2027 | ||||
| Micah Bergin | 2028 | ||||
| Caleb Bylsma | 2027 | ||||
| Michael Cool | 2026 | ||||
| Ari Gray | 2028 | ||||
| Elden Grover | 2028 | ||||
| Daniel Hinsch | 2028 | ||||
| Isaac James | 2028 | ||||
| Jayoo Kim | 2027 | ||||
| Alexander Leatherman | 2027 | ||||
| William Owens | 2025 | ||||
| Caleb Pugh | 2027 | ||||
| Shanondo Rambharose | 2025 |



