Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Kentwood HS | East Kentwood HS | . | |||
(H) |
vs Holland Christian HS
Single 7 inning |
GRC -- Gainey Athletic Facility | . | |||
(H) |
vs Unity Christian HS
2-5 inning DH |
GRC -- Gainey Athletic Facility | . | |||
(A) | vs Lowell HS | Lowell HS | . | |||
(A) | vs Lowell HS | Lowell HS | . | |||
(H) | vs Forest Hills Northern HS | GRC -- Gainey Athletic Facility | . | |||
(H) | vs Forest Hills Northern HS | GRC -- Gainey Athletic Facility | . | |||
(A) |
vs Caledonia HS
7 inning DH |
Caledonia HS | . | |||
(A) |
vs Caledonia HS
7 inning DH |
Caledonia HS | . | |||
(A) | vs Forest Hills Central HS | Forest Hills Central HS | . | |||
(A) | vs Forest Hills Central HS | Forest Hills Central HS | . | |||
(H) | vs Byron Center HS | GRC -- Gainey Athletic Facility | . | |||
(H) | vs Byron Center HS | GRC -- Gainey Athletic Facility | . | |||
(A) | vs Forest Hills Central HS | Forest Hills Central HS | . | |||
(A) | vs Forest Hills Central HS | Forest Hills Central HS | . | |||
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | . | |||
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | . | |||
(A) |
vs Hudsonville HS
7 inning DH |
Hudsonville HS -- Baldwin MS | . | |||
(H) |
vs Hudsonville HS
7 inning DH |
GRC -- Gainey Athletic Facility | . | |||
(H) | vs East Grand Rapids HS | GRC -- Gainey Athletic Facility | . | |||
(H) | vs East Grand Rapids HS | GRC -- Gainey Athletic Facility | . | |||
(H) | vs Lowell HS | GRC -- Gainey Athletic Facility | . | |||
(H) | vs Lowell HS | GRC -- Gainey Athletic Facility | . | |||
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | . | |||
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | . | |||
(H) | vs Forest Hills Central HS | GRC -- Gainey Athletic Facility | . | |||
(H) | vs Forest Hills Central HS | GRC -- Gainey Athletic Facility | . | |||
(A) | vs Byron Center HS | Byron Center HS | . | |||
(A) | vs Byron Center HS | Byron Center HS | . | |||
(H) | vs Forest Hills Central HS | GRC -- Gainey Athletic Facility | . | |||
(H) | vs Forest Hills Central HS | GRC -- Gainey Athletic Facility | . | |||
(H) | vs Forest Hills Northern HS | GRC -- Gainey Athletic Facility | . | |||
(H) | vs Forest Hills Northern HS | GRC -- Gainey Athletic Facility | . | |||
(A) | vs East Grand Rapids HS | East GR -- Remington Field | . | |||
(A) | vs East Grand Rapids HS | East GR -- Remington Field | . |
https://grchristianeagles.org